| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Welham-1 | 21 | 17 | Hutton-le-Hole | |
| Harome | 10 | 21 | Huby-1 | |
| Huby-2 | 21 | 13 | Pickering A | |
| Pickering B | 21 | 15 | Wigginton-1 | |
| Wigginton-3 | - | W | Welham-2 |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Welham-1 | 21 | 12 | Welham-2 | |
| Stillington-2 | 20 | 21 | Pickering B | |
| Huby-2 | 21 | 16 | Stillington-1 | |
| Wigginton-2 | 22 | 18 | Huby-1 |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Huby-2 | 21 | 3 | Welham-1 | |
| Wigginton-2 | 16 | 21 | Pickering B |
| Bowler A | Shots | Shots | Bowler B | |
|---|---|---|---|---|
| Huby-2 | 21 | 14 | Pickering B |
Vivian Booth Singles Winner -- HubyStewart Burton![]() |
Vivian Booth Singles Runner-Up -- Pickering BDavid Mitchell |