| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Hutton-le-Hole | 23 | 22 | Pickering A-1 | |
| Welham-1 | 0 | WO | Kirkbymoorside B-2 | |
| Thornton-le-Dale | 9 | 23 | Kirkbymoorside B-3 | |
| Wigginton-2 | 2 | 25 | Pickering A-2 | |
| Harome-2 | 14 | 26 | Welham-2 | |
| Slingsby-3 | 19 | 11 | Pickering B-1 |
| Home | Points | Points | Away | |
|---|---|---|---|---|
| Pickering A-2 | 7 | 16 | Swinton | |
| Kirkbymoorside B-2 | 20 | 13 | Kirkbymoorside B-1 | |
| Pickering B-2 | 14 | 23 | Stillington | |
| Slingsby-1 | 6 | 20 | Slingsby-3 | |
| Harome-1 | 7 | 24 | Helmsley | |
| Hutton-le-Hole | 17 | 20 | Welham-2 | |
| Pickering A-3 | ?L | ?W | Slingsby-2 | |
| Wigginton-1 | 11 | 21 | Kirkbymoorside B-3 |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Welham-2 | 15 | 28 | Helmsley | |
| Slingsby-3 | 20 | 10 | Slingsby-2 | |
| Kirkbymoorside B-2 | 12 | 26 | Kirkbymoorside B-3 | |
| Swinton | 15 | 20 | Stillington |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Slingsby-3 | 17 | 21 | Kirkbymoorside B-3 | |
| Helmsley | 14 | 22 | Stillington |
| Team A | Shots | Shots | Team B | |
|---|---|---|---|---|
| Stillington | 12 | 23 | Kirkbymoorside B-3 |
Vivian Booth Pairs Winners -- Kirkbymoorside BJohn Warriner & Pat Lawry![]() |
Vivian Booth Runner-Ups -- Stillington"Bill" & Geoff Bainton
|