| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Pickering B | 17 | 15 | Slingsby-2 | |
| Harome-2 | 13 | 25 | Wigginton-3 | |
| Kirkbymoorside A-1 | 17 | 20 | Helmsley | |
| Stillington | 7 | 30 | Kirkbymoorside B | |
| Slingsby-1 | 25 | 8 | Easingwold A | |
| Wigginton-4 | - | WO | Harome-1 |
| Home | Points | Points | Away | |
|---|---|---|---|---|
| Kirkbymoorside B | 24 | 17 | Pickering A-3 | |
| Hutton-le-Hole | 26 | 27 | Huby | |
| Wigginton-1 | 15 | 18 | Wigginton-2 | |
| Kirkbymoorside A-2 | 21 | 14 | Welham | |
| Pickering A-1 | 20 | 11 | Slingsby-1 | |
| Harome-1 | 13 | 22 | Wigginton-3 | |
| Swinton | 23 | 18 | Pickering A-2 | |
| Helmsley | 13 | 17 | Pickering B |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Pickering B | 27 | 9 | Kirkbymoorside A-2 | |
| Wigginton-3 | 13 | 20 | Kirkbymoorside B | |
| Huby | 17 | 19 | Wigginton-2 | |
| Pickering A-1 | 10 | 19 | Swinton |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Pickering B | 22 | 20 | Wigginton-2 | |
| Kirkbymoorside B | 18 | 16 | Swinton |
| Team A | Shots | Shots | Team B | |
|---|---|---|---|---|
| Kirkbymoorside B | 18 | 19 | Pickering B |
Vivian Booth Winners -- Pickering BJune and David Mitchell![]() |
Vivian Booth Runner-Ups -- Kirkbymoorside BJohn A Ward and Eric Waters
|