Ryedale & District Veterans Bowls League |
|||||
Final 2007 |
|||||
DIVISION ONE |
P |
W |
D |
L |
PTS |
| Pickering A | 11 | 10 | 1 | 68.5 | |
| Kirkbymoorside B | 11 | 7 | 4 | 57 | |
| Stillington | 12 | 6 | 6 | 50.5 | |
| Hutton-le-Hole | 12 | 6 | 6 | 48.5 | |
| Kirkbymoorside A | 12 | 6 | 6 | 45 | |
| Slingsby | 12 | 5 | 7 | 36.5 | |
| Easingwold A | 12 | 1 | 11 | 22 | |
DIVISION TWO |
|||||
| Helmsley | 12 | 9 | 3 | 64 | |
| Huby | 12 | 9 | 3 | 61 | |
| Pickering B | 12 | 7 | 5 | 53.5 | |
| Easingwold B | 12 | 5 | 7 | 46.5 | |
| Swinton | 12 | 5 | 7 | 45 | |
| Thornton-le-Dale A | 12 | 4 | 8 | 34.5 | |
| Welham | 12 | 3 | 9 | 31.5 | |
DIVISION THREE |
|||||
| Wigginton | 10 | 8 | 2 | 60.5 | |
| Malton | 10 | 7 | 3 | 46 | |
| Sherriff Hutton | 10 | 5 | 5 | 40 | |
| Thornton-le-Dale B | 10 | 4 | 6 | 38.5 | |
| Strensall | 10 | 5 | 5 | 34.5 | |
| Harome | 10 | 1 | 9 | 20.5 | |