Ryedale & District Veterans Bowls League |
|||||
Final 2006 |
|||||
DIVISION ONE |
P |
W |
D |
L |
PTS |
| Kirkbymoorside B | 14 | 10 | 4 | 75.5 | |
| Easingwold A | 14 | 10 | 4 | 70 | |
| Pickering A | 14 | 9 | 5 | 63.5 | |
| Slingsby | 14 | 7 | 1 | 6 | 59.5 |
| Hutton-le-Hole | 14 | 6 | 1 | 7 | 54.5 |
| Kirkbymoorside A | 14 | 7 | 7 | 54.5 | |
| Helmsley | 14 | 4 | 10 | 41 | |
| Thornton-le-Dale A | 14 | 2 | 12 | 29.5 | |
DIVISION TWO |
|||||
| Stillington | 10 | 8 | 1 | 1 | 63 |
| Pickering B | 10 | 6 | 4 | 42.5 | |
| Easingwold B | 10 | 4 | 6 | 38.5 | |
| Welham | 10 | 4 | 1 | 5 | 35.5 |
| Huby | 10 | 4 | 6 | 32 | |
| Thornton-le-Dale B | 10 | 3 | 7 | 28 | |
| Strensall A has withdrawn | - | - | - | - | - |
DIVISION THREE |
|||||
| Swinton | 12 | 11 | 1 | 76 | |
| Wigginton | 12 | 9 | 3 | 64.5 | |
| Strensall B | 11 | 6 | 5 | 49 | |
| Snainton | 10 | 4 | 6 | 35.5 | |
| Sherriff Hutton | 11 | 3 | 8 | 30.5 | |
| Malton | 11 | 3 | 8 | 29 | |
| Harome | 11 | 3 | 8 | 27.5 | |