Ryedale & District Veterans Bowls League |
|||||
2004 |
|||||
DIVISION ONE |
P |
W |
D |
L |
PTS |
| Easingwold A | 14 | 13 | 1 | 92.5 | |
| Pickering A | 14 | 8 | 6 | 65.5 | |
| Helmsley | 14 | 8 | 6 | 58.5 | |
| Hutton-le-Hole | 14 | 7 | 7 | 56.5 | |
| Pickering B | 14 | 8 | 6 | 54.5 | |
| Kirkbymoorside B | 14 | 5 | 9 | 45 | |
| Thornton A | 14 | 4 | 10 | 38 | |
| Kirkbymoorside A | 14 | 4 | 10 | 37.5 | |
DIVISION TWO |
|||||
| Easingwold B | 12 | 8 | 4 | 59.5 | |
| Stillington | 12 | 8 | 4 | 59 | |
| Huby | 12 | 6 | 6 | 48.5 | |
| Slingsby | 12 | 5 | 7 | 46 | |
| Swinton | 12 | 6 | 6 | 44 | |
| Strensall A | 11 | 4 | 7 | 37.5 | |
| Thornton-le-Dale B | 11 | 4 | 7 | 33.5 | |
DIVISION THREE |
|||||
| Welham | 11 | 8 | 2 | 1 | 64.5 |
| Strensall B | 11 | 8 | 3 | 54.5 | |
| Wigginton | 12 | 6 | 1 | 5 | 53 |
| Sherriff Hutton | 10 | 6 | 4 | 46 | |
| Malton | 12 | 3 | 2 | 7 | 37.5 |
| Snainton | 11 | 3 | 1 | 7 | 32 |
| Harome | 11 | 2 | 9 | 24.5 | |