Huby Bowls League

2011

Thursday 5 May

Home Shots Points Points Shots Away
Wigginton 54 6 4 42 Huby
Terrington 77 8 2 52 Hutton-le-Hole
Hovingham 57 4 6 68 Easingwold
Sheriff Hutton 48 2 8 78 Harome

Tuesday 10 May

Home Shots Points Points Shots Away
Hutton-le-Hole 73 8 2 51 Wigginton
Huby 44 2 8 84 Easingwold
Terrington 73 4 6 56 Harome
Hovingham 31 0 10 70 Sheriff Hutton

Thursday 12 May

Home Shots Points Points Shots Away
Wigginton 68 6 4 58 Easingwold
Hutton-le-Hole 75 7 3 48 Harome
Huby 74 6 4 55 Sheriff Hutton
Terrington 64 7 3 55 Hovingham

Tuesday 17 May

Home Shots Points Points Shots Away
Harome 48 0 10 77 Wigginton
Easingwold 75 8 2 64 Sheriff Hutton
Hutton-le-Hole 80 8 2 58 Hovingham
Huby 68 7 3 52 Terrington

Thursday 19 May

Home Shots Points Points Shots Away
Wigginton 83 10 0 42 Sheriff Hutton
Harome 69 8 2 49 Hovingham
Easingwold 67 7 3 50 Terrington
Hutton-le-Hole 39 0 10 74 Huby

Tuesday 24 May

Home Shots Points Points Shots Away
Hovingham 57 2 8 79 Wigginton
Sheriff Hutton 37 0 10 89 Terrington
Harome 64 2 8 65 Huby
Easingwold 70 8 2 50 Hutton-le-Hole

Thursday 26 May

Home Shots Points Points Shots Away
Wigginton 54 4 6 56 Terrington
Hovingham 43 0 14 Jun 10 78 Huby
Sheriff Hutton 27 0 10 68 Hutton-le-Hole
Harome 72 8 14 Jun 2 59 Easingwold

Tuesday 31 May

Home Shots Points Points Shots Away
Huby 79 8 2 63 Wigginton
Hutton-le-Hole 65 6 4 62 Terrington
Easingwold 53 4 6 59 Hovingham
Harome 70 6 4 64 Sheriff Hutton

Thursday 2 June

Home Shots Points Points Shots Away
Wigginton 63 6 4 52 Hutton-le-Hole
Easingwold 50 3 7 55 Huby
Harome 56 2 8 69 Terrington
Sheriff Hutton 62 6 4 57 Hovingham

Tuesday 7 June

Home Shots Points Points Shots Away
Easingwold 72 8 2 53 Wigginton
Harome 66 5 5 67 Hutton-le-Hole
Sheriff Hutton 53 3 7 62 Huby
Hovingham 69 8 2 63 Terrington

Thursday 9 June

Home Shots Points Points Shots Away
Wigginton 63 8 2 57 Harome
Sheriff Hutton 66 2 8 71 Easingwold
Hovingham 56 4 6 66 Hutton-le-Hole
Terrington 64 8 2 51 Huby

Thursday 16 June

Home Shots Points Points Shots Away
Sheriff Hutton 48 2 8 73 Wigginton
Hovingham 68 7 3 61 Harome
Terrington 66 6 4 52 Easingwold
Huby 70 8 2 54 Hutton-le-Hole

Tuesday 21 June

Home Shots Points Points Shots Away
Wigginton 106 10 0 35 Hovingham
Terrington 73 8 2 38 Sheriff Hutton
Huby ? 8 2 ? Harome
Hutton-le-Hole 49 2 8 69 Easingwold

Thursday 23 June

Home Shots Points Points Shots Away
Terrington 68 5 5 58 Wigginton
Huby 44 4 30 Jun 6 44 Hovingham
Hutton-le-Hole 54 8 2 30 Sheriff Hutton
Easingwold 81 10 26 July 0 54 Harome

Tuesday 28 June

Home Shots Points Points Shots Away
Wigginton 83 8 2 65 Huby
Terrington 52 3 7 58 Hutton-le-Hole
Hovingham 41 0 10 91 Easingwold
Sheriff Hutton 42 0 10 82 Harome

Tuesday 5 July

Home Shots Points Points Shots Away
Hutton-le-Hole 69 9 1 59 Wigginton
Huby 56 2 8 70 Easingwold
Terrington 64 8 2 59 Harome
Hovingham 72 8 2 56 Sheriff Hutton

Thursday 7 July

Home Shots Points Points Shots Away
Wigginton 62 8 2 52 Easingwold
Hutton-le-Hole 76 10 0 47 Harome
Huby ?? 10 0 ?? Sheriff Hutton
Terrington 84 9 1 42 Hovingham

Tuesday 12 July

Home Shots Points Points Shots Away
Harome 50 3 7 76 Wigginton
Easingwold 68 8 2 44 Sheriff Hutton
Hutton-le-Hole 77 9 1 46 Hovingham
Huby 69 6 4 61 Terrington

Thursday 14 July

Home Shots Points Points Shots Away
Wigginton 68 6 4 62 Sheriff Hutton
Harome 78 8 2 51 Hovingham
Easingwold 60 2 8 72 Terrington
Hutton-le-Hole 80 8 2 57 Huby

Tuesday 19 July

Home Shots Points Points Shots Away
Hovingham 57 6 4 56 Wigginton
Sheriff Hutton 55 6 2 August 4 54 Terrington
Harome 67 8 28 July 2 56 Huby
Easingwold 64 4 6 59 Hutton-le-Hole

Thursday 21 July

Home Shots Points Points Shots Away
Wigginton 63 7 3 48 Terrington
Hovingham 57 3 7 68 Huby
Sheriff Hutton 46 0 10 70 Hutton-le-Hole
Harome 41 0 10 88 Easingwold