| SECTION A | Played | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|---|
| SWINTON | 16 | 13 | 3 | 97 | ||
| KIRKBYMOORSIDE A | 16 | 11 | 4 | 84.5 | ||
| THIRSK | 16 | 10 | 1 | 5 | 84 | |
| PICKERING | 16 | 9 | 7 | 70 | ||
| HELMSLEY | 16 | 9 | 7 | 68.5 | ||
| KIRKBYMOORSIDE B | 16 | 8 | 1 | 7 | 67 | |
| STILLINGTON | 16 | 5 | 11 | 48 | ||
| EASINGWOLD | 16 | 3 | 12 | 32.5 | ||
| HUTTON le HOLE | 16 | 2 | 14 | 24.5 |
| SECTION B | Played | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|---|
| SETTRINGTON | 14 | 13 | 1 | 87.5 | ||
| WELHAM | 14 | 10 | 4 | 78 | ||
| HUBY | 14 | 9 | 5 | 74 | ||
| SESSAY | 13 | 8 | 5 | 60.5 | ||
| HAROME | 14 | 5 | 9 | 40 | ||
| SHERIFF HUTTON | 13 | 5 | 8 | 37.5 | ||
| TERRINGTON | 12 | 3 | 9 | 28 | ||
| HOVINGHAM | 14 | 2 | 12 | 25.5 |
SECTION B WINNERS -- SETTRINGTONAntony Croser Accepts for Settrington![]() |
Settrington Team
|