HOVINGHAM LEAGUE   SECTION A     FINAL 2007
             
  PLAYED WON DRAWN LOST   POINTS
             
KIRKBYMOORSIDE 'A' 18 15 3   113.5
SWINTON 18 13 1 4   98.5
THIRSK 18 13 1 4   97.5
PICKERING 18 10 8   81
HELMSLEY 18 10 8   73.5
KIRKBYMOORSIDE 'B' 18 7 2 9   64.5
STILLINGTON 18 6 12   54
WIGGINTON 18 6 12   51.5
WELHAM 18 5 13   49.5
SESSAY 18 3 15   36.5
             
           
 
 SECTION B        
             
HUTTON LE HOLE 14 12 2   81.5
HUBY 14 11 3   80
SETTRINGTON 14 9 5   71.5
TERRINGTON 14 8 6   63.5
EASINGWOLD 14 7 7   56
SHERIFF HUTTON 14 6 8   48.5
HAROME 14 2 12   24
HOVINGHAM 14 1 13   23

Waltham Cup -- Final won by Swinton

View results at www.ryedalebowls.co.uk