| HOVINGHAM LEAGUE | SECTION A | Final 2006 | ||||
| PLAYED | WON | DRAWN | LOST | POINTS | ||
| PICKERING | 18 | 16 | 0 | 2 | 113 | |
| THIRSK |
18 | 12 | 0 | 6 | 90.5 | |
| KIRKBYMOORSIDE 'A' | 18 | 11 | 0 | 7 | 87 | |
| STILLINGTON | 18 | 10 | 0 | 8 | 80 | |
| HELMSLEY | 18 | 9 | 1 | 8 | 72.5 | |
| SWINTON | 18 | 7 | 0 | 11 | 63.5 | |
| WIGGINTON | 18 | 7 | 0 | 11 | 59.5 | |
| KIRKBYMOORSIDE 'B' | 18 | 6 | 1 | 11 | 58 | |
| SETTRINGTON | 18 | 5 | 0 | 13 | 49 | |
| EASINGWOLD | 18 | 6 | 0 | 12 | 47 | |
| SECTION B | ||||||
| SESSAY | 16 | 12 | 0 | 4 | 93.5 | |
| WELHAM | 16 | 12 | 0 | 4 | 85 | |
| HUBY | 16 | 11 | 0 | 5 | 80 | |
| HUTTON LE HOLE | 16 | 9 | 0 | 7 | 77.5 | |
| STRENSALL | 16 | 8 | 0 | 8 | 63.5 | |
| TERRINGTON | 16 | 8 | 0 | 8 | 60 | |
| SHERIFF HUTTON | 15 | 5 | 0 | 10 | 43 | |
| HAROME | 15 | 4 | 0 | 10 | 37 | |
| HOVINGHAM | 16 | 2 | 0 | 14 | 28.5 | |
Waltham Cup Winners: Pickering