| Home | Points | Points | Away | |
|---|---|---|---|---|
| Hutton-le-Hole-1 | 15 | 18 | Pickering B | |
| Wigginton-2 | 3 | 25 | Hutton-le-Hole-2 | |
| Pickering A | 19 | 12 | Kirkbymoorside B | |
| Thornton-le-Dale-1 | 20 | 23 | Wigginton-1 | |
| Easingwold A | 0 | WO | Slingsby-1 | |
| Huby | 30 | 8 | Thornton-le-Dale-2 | |
| Slingsby-2 | L | ??? | W | Swinton |
| Welham | 0 | WO | Slingsby-3 |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Slingsby-3 | 21 | 24 | Slingsby-1 | |
| Swinton | 11 | 20 | Pickering A | |
| Pickering B | 12 | 19 | Wigginton-1 | |
| Hutton-le-Hole-2 | 9 | 18 | Huby |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Slingsby-1 | 13 | 15 | Wigginton-1 | |
| Huby | 14 | 24 | Pickering A |
| Team A | Shots | Shots | Team B | |
|---|---|---|---|---|
| Wigginton-1 | 22 | 11 | Pickering A |
Fred Dews Triples Winners -- WiggintonColin Ellis, Bill Tomlinson & Charles Twissell![]() |
Fred Dews Triples Runner-Ups -- Pickering AKen Davison, Tom & Ann Hoggard
|