| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Huby | 18 | 11 | Hutton-le-Hole |
| Home | Points | Points | Away | |
|---|---|---|---|---|
| Easingwold A | - | WO | Slingsby-1 | |
| Kirkbymoorside A | 15 | 26 | Swinton-2 | |
| Pickering A | WO | - | Wigginton-2 | |
| Harome-2 | 9 | 20 | Pickering B | |
| Slingsby-2 | 12 | 18 | Huby | |
| Kirkbymoorside B | WO | - | Wigginton-3 | |
| Harome-1 | 14 | 21 | Wigginton-1 | |
| Swinton-1 | WO | - | Stillington |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Swinton-2 | 13 | 16 | Swinton-1 | |
| Pickering B | 18 | 11 | Wigginton-1 | |
| Slingsby-1 | 10 | 23 | Kirkbymoorside B | |
| Huby | 14 | 10 | Pickering A |
| Home | Shots | Shots | Away | |
|---|---|---|---|---|
| Swinton-1 | 6 | 17 | Kirkbymoorside B | |
| Huby | 16 | 11 | Pickering B |
| Team A | Shots | Shots | Team B | |
|---|---|---|---|---|
| Kirkbymoorside B | 29 | 9 | Huby |
Fred Dews Triples Winners -- Kirkbymoorside BBetty Turnbull Eric Waters Peter Ousten![]() |