Hovingham Bowls League

Section A 2010

Tuesday 11 May

Home Shots Points Points Shots Away
Kirkbymoorside A 80 6 2 66 Kirkbymoorside B
Stillington 62 1 7 80 Thirsk
Pickering 48 0 8 74 Swinton
Hutton-le-Hole 62 1 7 94 Helmsley
BYE - Easingwold

Thursday 13 May

Home Shots Points Points Shots Away
Kirkbymoorside B 95 8 0 69 Hutton-le-Hole
Swinton 89 7.5 0.5 51 Easingwold
Thirsk 62 1 7 74 Pickering
Helmsley 77 6.5 1.5 76 Stillington
BYE - Kirkbymoorside A

Tuesday 18 May

Home Shots Points Points Shots Away
Kirkbymoorside A 59 1 7 72 Swinton
Pickering 67 3 5 75 Helmsley
Easingwold 57 1 7 99 Thirsk
Hutton-le-Hole 63 1 7 85 Stillington
BYE - Kirkbymoorside B

Tuesday 25 May

Home Shots Points Points Shots Away
Kirkbymoorside B 68 1.5 6.5 72 Swinton
Thirsk 80 7 1 57 Kirkbymoorside A
Helmsley 76 7 1 71 Easingwold
Stillington 89 8 0 70 Pickering
BYE - Hutton-le-Hole

Thursday 27 May

Home Shots Points Points Shots Away
Kirkbymoorside A 77 7 1 69 Helmsley
Thirsk 100 8 0 52 Kirkbymoorside B
Easingwold 70 6.5 1.5 61 Stillington
Hutton-le-Hole 58 1 7 81 Pickering
BYE - Swinton

Tuesday 1 June

Home Shots Points Points Shots Away
Swinton 79 7 1 52 Hutton-le-Hole
Kirkbymoorside B 86 6 2 68 Helmsley
Stillington 59 0 8 87 Kirkbymoorside A
Pickering 99 8 0 62 Easingwold
BYE - Thirsk

Thursday 3 June

Home Shots Points Points Shots Away
Kirkbymoorside A 63 1.5 6.5 69 Pickering
Stillington 71 1 7 91 Kirkbymoorside B
Swinton 71 6 2 62 Thirsk
Hutton-le-Hole 76 7.5 0.5 53 Easingwold
BYE - Helmsley

Tuesday 8 June

Home Shots Points Points Shots Away
Thirsk 101 8 2 Aug 0 43 Hutton-le-Hole
Helmsley 37 6 2 36 Swinton
Kirkbymoorside B 102 8 0 65 Pickering
Easingwold 68 1.5 29 Jul 6.5 88 Kirkbymoorside A
BYE - Stillington

Tuesday 15 June

Home Shots Points Points Shots Away
Kirkbymoorside A 84 7 1 65 Hutton-le-Hole
Easingwold 48 1 7 90 Kirkbymoorside B
Swinton 100 7 1 58 Stillington
Thirsk 79 7 1 58 Helmsley
BYE - Pickering

Thursday 17 June

Home Shots Points Points Shots Away
Kirkbymoorside B 63 1.5 6.5 97 Kirkbymoorside A
Thirsk 70 7 1 64 Stillington
Swinton 74 6.5 1.5 61 Pickering
Helmsley 86 8 0 50 Hutton-le-Hole
BYE - Easingwold

Tuesday 22 June

Home Shots Points Points Shots Away
Hutton-le-Hole 74 7 1 65 Kirkbymoorside B
Easingwold 58 1 7 58 Swinton
Pickering 80 5.5 2.5 67 Thirsk
Stillington 67 0 8 81 Helmsley
BYE - Kirkbymoorside A

Thursday 24 June

Home Shots Points Points Shots Away
Swinton 65 2 6 92 Kirkbymoorside A
Helmsley 65 1 7 91 Pickering
Thirsk 103 7 1 51 Easingwold
Stillington 91 8 0 50 Hutton-le-Hole
BYE - Kirkbymoorside B

Tuesday 29 June

Home Shots Points Points Shots Away
Swinton 92 7 1 55 Kirkbymoorside B
Kirkbymoorside A 79 6 2 70 Thirsk
Easingwold 86 7.5 0.5 56 Helmsley
Pickering 72 6.5 1.5 61 Stillington
BYE - Hutton-le-Hole

Tuesday 6 July

Home Shots Points Points Shots Away
Helmsley 87 8 0 64 Kirkbymoorside A
Kirkbymoorside B 68 4 4 68 Thirsk
Stillington 81 7 1 57 Easingwold
Pickering 91 7 1 54 Hutton-le-Hole
BYE - Swinton

Thursday 8 July

Home Shots Points Points Shots Away
Hutton-le-Hole 53 0 8 92 Swinton
Helmsley 58 1 7 84 Kirkbymoorside B
Kirkbymoorside A 83 7 1 66 Stillington
Easingwold 54 1 7 88 Pickering
BYE - Thirsk

Tuesday 13 July

Home Shots Points Points Shots Away
Pickering 64 1 7 70 Kirkbymoorside A
Kirkbymoorside B 62 1 7 84 Stillington
Thirsk 67 1 7 75 Swinton
Easingwold 60 8 0 49 Hutton-le-Hole
BYE - Helmsley

Tuesday 20 July

Home Shots Points Points Shots Away
Hutton-le-Hole 59 2 6 84 Thirsk
Swinton 64 2 6 67 Helmsley
Pickering 73 3 5 73 Kirkbymoorside B
Kirkbymoorside A 84 8 0 45 Easingwold
BYE - Stillington

Tuesday 27 July

Home Shots Points Points Shots Away
Hutton-le-Hole 67 2 6 76 Kirkbymoorside A
Kirkbymoorside B 68 7 1 62 Easingwold
Stillington 67 1.5 6.5 76 Swinton
Helmsley 50 0.5 7.5 92 Thirsk
BYE - Pickering