Hovingham Bowls League

2011

Tuesday 10 May

Home Shots Points Points Shots Away
Settrington 56 1 7 89 Swinton
Sessay 73 2 6 80 Thirsk
Kirkbymoorside A 88 7 1 57 Stillington
Helmsley 72 1 7 74 Kirkbymoorside B
Pickering 75 6.5 1.5 72 Welham

Thursday 12 May

Home Shots Points Points Shots Away
Swinton 70 0 8 89 Pickering
Kirkbymoorside B 78 6.5 1.5 74 Settrington
Stillington 61 1.5 6.5 82 Helmsley
Thirsk 83 8 0 48 Kirkbymoorside A
Welham 81 7 1 62 Sessay

Tuesday 17 May

Home Shots Points Points Shots Away
Settrington 66 1 7 70 Stillington
Swinton 86 7 1 66 Kirkbymoorside B
Kirkbymoorside A 109 7.5 0.5 48 Welham
Helmsley 68 6 2 66 Thirsk
Pickering 70 6 2 66 Sessay

Thursday 19 May

Home Shots Points Points Shots Away
Kirkbymoorside B 54 1 7 80 Pickering
Stillington 67 1 7 72 Swinton
Thirsk 81 6 2 70 Settrington
Welham 68 2 6 82 Helmsley
Sessay 59 1 7 72 Kirkbymoorside A

Tuesday 24 May

Home Shots Points Points Shots Away
Settrington 75 1.5 6.5 76 Welham
Swinton 90 8 0 77 Thirsk
Kirkbymoorside B 95 7.5 0.5 47 Stillington
Helmsley 92 7 1 62 Sessay
Pickering 87 7 1 72 Kirkbymoorside A

Tuesday 31 May

Home Shots Points Points Shots Away
Stillington 54 1 7 91 Pickering
Thirsk 91 8 4 Aug 0 51 Kirkbymoorside B
Welham 64 2 6 65 Swinton
Sessay 70 6 2 69.5 Settrington
Kirkbymoorside A 93 8 0 62 Helmsley

Tuesday 7 June

Home Shots Points Points Shots Away
Settrington 58 0 8 93 Kirkbymoorside A
Swinton 95 8 0 44 Sessay
Kirkbymoorside B 83 7 1 63 Welham
Stillington 53 1 7 94 Thirsk
Pickering 74 1.5 6.5 75 Helmsley

Tuesday 14 June

Home Shots Points Points Shots Away
Thirsk 67 4 4 67 Pickering
Welham 83 8 0 61 Stillington
Sessay 90 8 0 45 Kirkbymoorside B
Kirkbymoorside A 73 1 7 85 Swinton
Settrington 73 7 21 July 1 60 Helmsley

Tuesday 21 June

Home Shots Points Points Shots Away
Settrington 68 1 7 86 Pickering
Swinton 91 7 1 58 Helmsley
Kirkbymoorside B 47 0 2 June 8 88 Kirkbymoorside A
Stillington 75 7 1 62 Sessay
Thirsk 96 7 1 58 Welham

Thursday 23 June

Home Shots Points Points Shots Away
Swinton 97 8 0 48 Settrington
Kirkbymoorside B 78 7 26 May 1 60 Helmsley
Stillington 61 2 6 66 Kirkbymoorside A
Thirsk 59 6.5 1.5 29 Sessay
Welham 78 2 6 84 Pickering

Tuesday 28 June

Home Shots Points Points Shots Away
Settrington 71 2.5 5.5 79 Kirkbymoorside B
Sessay 70 0 8 102 Welham
Kirkbymoorside A 67 2 6 72 Thirsk
Helmsley 75 6 2 61 Stillington
Pickering 73 7 1 69 Swinton

Thursday 30 June

Home Shots Points Points Shots Away
Kirkbymoorside B 54 1 7 73 Swinton
Stillington 78 2 6 88 Settrington
Thirsk 85 6 2 79 Helmsley
Welham 51 1 7 92 Kirkbymoorside A
Sessay 62 0 8 89 Pickering

Tuesday 5 July

Home Shots Points Points Shots Away
Settrington 56 0.5 7.5 81 Thirsk
Swinton 67 7 1 58 Stillington
Kirkbymoorside A 107 8 0 53.25 Sessay
Helmsley 88 6 2 66 Welham
Pickering 87 8 0 56 Kirkbymoorside B

Tuesday 12 July

Home Shots Points Points Shots Away
Stillington 82 5 3 63.25 Kirkbymoorside B
Thirsk 76 7 1 70 Swinton
Welham 80 7 1 56 Settrington
Sessay 51 0 8 100 Helmsley
Kirkbymoorside A 96 7 1 60 Pickering

Tuesday 19 July

Home Shots Points Points Shots Away
Settrington 89 6 4 Aug 2 58 Sessay
Swinton 85 7 1 58 Welham
Kirkbymoorside B 66 1.5 6.5 80 Thirsk
Helmsley 78 6 2 69 Kirkbymoorside A
Pickering 86 6.5 1.5 59 Stillington

Tuesday 26 July

Home Shots Points Points Shots Away
Thirsk 81 8 0 49 Stillington
Welham 64 2 6 75.75 Kirkbymoorside B
Sessay 69 1 7 85 Swinton
Kirkbymoorside A 99 7 1 66 Settrington
Helmsley 64 2 6 66 Pickering

Thursday 28 July

Home Shots Points Points Shots Away
Helmsley 87 7 1 59 Settrington
Swinton 90 7.5 0.5 63 Kirkbymoorside A
Kirkbymoorside B 88 7 1 64 Sessay
Stillington 73 5 3 72 Welham
Pickering 78 3 5 79 Thirsk

Tuesday 2 August

Home Shots Points Points Shots Away
Welham 83 7 1 79 Thirsk
Sessay 69 1 7 85 Stillington
Kirkbymoorside A 91 7 1 66 Kirkbymoorside B
Helmsley 72 6 2 65 Swinton
Pickering 93 8 0 58 Settrington